Videos added by George Smith Partners


15 videos found


Ivy Zelman, CEO of Zelman Associates discusses the below information with Evan Kinne and Ed Steffelin, SVP's at George Smith Partners. Effects of the legislative agenda on housing Affordability and what that looks like in the years ahead Single family rentals – supply and demand dynamics Gimme Shelter: Hard Calls & Soft Skills From a Wall St. Trailblazer
George Smith Partners | Date Uploaded: October 19, 2021 | Date Created: October 15, 2021| Residential Properties for Sale, Construction, Economics/Market Reports/Research, Events / Webinars, Lending / Finance, Interviews / Speeches | Residential, Multifamily, Mixed-Use: Multifamily / Retail, Mixed-Use: Multifamily / Office | ALL
Bryan Shaffer, Principal/Managing Director at George Smith Partners David Pascale, Senior Vice President, George Smith Partners Discussion Topics: Today's interest rate environment Key real estate market predictions Property sectors attracting capital Construction lending trends Future interest rate expectations
George Smith Partners | Date Uploaded: May 21, 2021 | Date Created: | Economics/Market Reports/Research, Events / Webinars, Lending / Finance | ALL | ALL
From April 23, 2021. Don Griffith, CEO | California First Bank Chris Thornberg, Founding Partner | Beacon Economics, LLC Jonathan Lee, Principal/Managing Director | George Smith Partners Discussion Topics: Taxes, Inflation, COVID-19 & CRE, Increased Fed Stimulus, California Outlook
George Smith Partners | Date Uploaded: May 21, 2021 | Date Created: | Economics/Market Reports/Research, Events / Webinars, Lending / Finance | ALL | ALL
From December 11, 2020. Panelists: • Tucker Hughes | Peregren Capital Group • Eric Sussman | Clear Capital, LLC and Adjunct Professor at UCLA Anderson School of Management Moderators: • Evan Kinne | George Smith Partners • Ed Steffelin | George Smith Partners
George Smith Partners | Date Uploaded: May 21, 2021 | Date Created: | Economics/Market Reports/Research, Events / Webinars, Lending / Finance | Office, ALL | ALL
Bryan Shaffer, Principal/Co-Founder at George Smith Partners and Jay Rollins, Co-Founder at JCR Capital discussed the below topics as the world waits to hear the final announcement. * The overall commercial real estate market including buying opportunities, rates and lending * The short and long term trends for all asset classes * Retail, Hotel and Office outlook including continued destress and how forbearances and foreclosures might play out * Spending, tax policies, infrastructure and tax credits/affordable housing
George Smith Partners | Date Uploaded: November 24, 2020 | Date Created: | Economics/Market Reports/Research, Events / Webinars, Lending / Finance | ALL | ALL
We are in recession, and it is likely to be a long slog back. How should the players address their distressed assets? In this webinar, we take a deep dive into the remedies and opportunities available to property owners, venture partners, and lenders. This discussion on refinancing, workouts, receiverships, and adaptive reuse is led by acknowledged experts in finance, law, receivership, and market economics, with a focus on each asset class and the overall state of the market. Featured Panelists: Malcolm Davies | Principal & Managing Director, George Smith Partners Doug Wilson | Chairman & CEO, Douglas Wilson Companies Alan Martin | Partner, Sheppard Mullin Moderator: Gary London | Senior Principal, London Moeder Advisors
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Lending / Finance | Hospitality, Industrial, Land, Medical, Multifamily, Office, Retail, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Zack Streit, Senior Vice President at George Smith Partners and John Jung, Co-Founder of Brick+Work discussed CRE and financing. The full discussion covers how to provide value to developers and equity and entrepreneurial sponsorship.
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance | Hospitality, Industrial, Land, Medical, Multifamily, Office, Retail, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
The discussion topics included: various types of investment platforms available to capitalize real estate owners’ and sponsors’ projects post-COVID, how these platforms are perceiving opportunities and risks and how real estate owners and sponsors best position their platforms and projects to attract such capital sources. Panelists: David Butler | Argosy Real Estate Partners Ron Diamond | Diamond Wealth Ian Formigle | CrowdStreet Moderators: Malcolm Davies | George Smith Partners Zack Streit | George Smith Partners
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance, REITs / Investment Funds | Hospitality, Industrial, Medical, Multifamily, Office, Retail, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Panelists: Rachel Hunter | Apollo Global Management LLC Jeff Burns | Walker & Dunlop, LLC Tammy Jones | Basis Investment Group Moderators: Michael Anderson-Mitterling | George Smith Partners Olga Brandeis | George Smith Partners
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance | Hospitality, Industrial, Land, Medical, Multifamily, Office, Retail, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Hosted by George Smith Partners - Davies Group & London Moeder Advisors Before Covid-19 the real estate markets were awash in money. Capital hasn’t disappeared in the last several months. Many providers of capital are working through price discovery in a market with very thin transaction volumes, waiting for some sort of resolution before returning to pre-pandemic deployment volumes. This is the very definition of a period of uncertainty. But at some point, the money has to be put out, so it becomes a function of risk versus reward. In this session we will look at that availability, predictions on what deployment will look like during the back half of the year, at what cost, at what level of underwriting, and the pro forma assumptions and implications. We will also examine the prospects of “distressed” opportunities in both notes and assets. Panelists: Robert Gamble | PFM Advisors Nathan Moeder | London Moeder Advisors Lorne Polger | Pathfinder Partners Moderator: Malcolm Davies | George Smith Partners
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance | Hospitality, Industrial, Land, Medical, Residential, Multifamily, Office, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Economic prospects over time, by sector. We don't know the shape, extent, or timeframe of the recession and the recovery to follow. There's no sense in guessing. What does make sense is understanding how you may survive, and even prosper, from change. In this first in the series, we will: • Frame where we are now, what will move the markets, and how you can prepare yourselves and your businesses • Discuss the economy; the national and local public policy implications; the role and availability of capital; and how all of this affects real estate • Differentiate real estate according to all of its food groups: multifamily, office, retail, hotel, and industrial Featured Panelists: Dr. Norm Miller | Ernest Hahn Chair and Professor of Real Estate Finance Malcolm Davies | Principal/Managing Director, George Smith Partners Moderator: Gary London | Senior Principal, London Moeder Advisors
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Economics/Market Reports/Research, Events / Webinars, Lending / Finance | Hospitality, Industrial, Medical, Multifamily, Office, Retail, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Featured Panelists: Bethany Logan Ropa | UBS Investment Bank Tim Sullivan | Meyers Research Wes Rogers | Landmark Properties, Inc. Moderators: Evan Kinne | George Smith Partners Ed Steffelin | George Smith Partners
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Commercial Properties for Sale, Events / Webinars, Lending / Finance | Hospitality, Industrial, Medical, Multifamily, Office, Retail, Other, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
Even before the world was turned upside down, food delivery and ghost kitchens were becoming exponentially more popular. Now, delivering restaurant-quality food to consumers’ doorsteps is a normal part of our everyday lives. Social distancing regulations may provide an opportunity for ghost kitchens to grow and become staples in the immediate and permanent future. Sam Nazarian recently launched C3 (Creating Culinary Communities) in partnership with Accor and Simon Properties. C3 will be home to a selection of limited service restaurants– both new concepts and tried and true sbe favorites that consumers have come to love. The conversation will discuss: 1. How can you maximize underutilized F&B in retail and hospitality developments? 2. Are Michelin-caliber chefs actually interested in ghost kitchens? 3. What strategies can you take to ensure your food halls are top notch? 4. What role do you envision ghost kitchens playing in a world post-COVID? 5. How can you partner with top brands to maximize your F&B capacity?
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Interior Design, Property Management, Tenant Concepts | Retail | ALL
Paul Monsen, Vice President at George Smith Partners discusses, "What is going on with Capital Markets" with Michael Anderson-Mitterling, Senior Vice President at George Smith Partners.
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance | Hospitality, Industrial, Land, Medical, Multifamily, Office, Retail, Other, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL
KEY TOPICS: * Understanding todays lending landscape * The Benefits of Non-Recourse CMBS Loans to Borrowers and the overall lending market * The impact of COVID-19 on Hotel, Retail, Office & Multifamily CMBS Loans * Key’s to Successful Reopening of CMBS- CMBS 3.0 * Impact of economic slowdown and needed Federal Reserve & US Government Actions * Understanding the Workout & Servicing Options for Troubled Loans Featured Panelists: Mark Fluent | Deutsche Bank Corporate Bank Tammy Goldfisher | The Henley Group, Inc. Christopher LaBianca | UBS REAL ESTATE INVESTMENTS INC. Matthew Lefkowitz | Crown Properties International Moderators: Bryan Shaffer | George Smith Partners David Pascale | George Smith Partners Jarod King | George Smith Partners
George Smith Partners | Date Uploaded: September 22, 2020 | Date Created: | Events / Webinars, Lending / Finance | Hospitality, Industrial, Land, Medical, Multifamily, Office, Other, Mixed-Use: Office / Retail, Mixed-Use: Multifamily / Retail, ALL | ALL